
Company Type:Supplier Export Data Update Time:2026-03-02 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190324 | ||
| Importer | PARACHA TRADERS ![]() |
||
| Importer address | OFFICE # 3, 1ST FLOOR AL NAVEEDPLAZAMUNSAFI ROADQUETTA, PAKISTAN | ||
| Supplier | GLOBERUNNERS, INCC/O CROWN PRODUCTS, INC.7300 , ![]() |
||
| Supplier address | GLOBERUNNERS, INCC/O CROWN PRODUCTS, INC.7300 , | ||
| Loading port | NEWARK APT/NEW | Destination port | KPPI |
| Product description | 1005904049 (CG) CROWN POPCORN 3X20 CONTAINER SLAC: 61803.00 KGS 3090 BAGS CROWN POPCORN 20 KG NET WEIGHT: 61,800 KGS H.S. CODE: 1005.90.4049 FREIGHT PREPAID, CSC/DTHC COTranslation | ||
| Quantity | 1 | Quantity unit | units |
| Weight | 61.803 | ||
| Packages | 3090 | Type of packaging | BAG |
| Bill of lading | 711683073 | ||
| Vessel name | MAERSK COLUMBUS | Number of container types | 3 X 20FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170303 | - | - | - | LPAF | ||
| 20170321 | - | - | CHIWAN | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail